Outer Diameter | 93 MM (3.66 Pulgadas) |
Thread Size | 3/4-16 |
Length | 136 MM (5.35 Pulgadas) |
Gasket OD | 71 MM (2.80 Pulgadas) |
Gasket ID | 61 MM (2.40 Pulgadas) |
Efficiency 99% | 40 MICRÓN |
Efficiency Test Std | SAE J806 |
Anti-Drainback Valve | Sí |
Bypass Valve | Sí |
Bypass Valve Setting LR | 0.5 Bar (7 PSI) |
Bypass Valve Setting HR | 0.7 Bar (10 PSI) |
Media Type | Cellulose |
Collapse Burst | 6.9 Bar (100 PSI) |
Type | Full-Flow |
Style | Spin-On |
P554403Agustin Buggioni2020-01-30T17:00:11+02:00